Water Treatment Technologies
A comparison of water treatment technologies demonstrates the unique strengths of each in removing critical contaminants
| Sedmient Filter | Activated Carbon with KDF | 0.5 mm Carbon Block Filter | NanoCeramic Filter | Reverse Osmosis | Distillation | Ozone | |
Turbidity | | |
| ||||
Chlorine | | ||||||
Taste / Odor | | | |||||
Volatile Organic Chemicals | |||||||
Organic Compounds | | | |||||
Cryptosporidium | | ||||||
Giardicyst | | | |||||
Endotoxin / Pryogen | | ||||||
Bacteria | |||||||
Viruses | |||||||
Bio Film | |||||||
Radon | | ||||||
Metal Oxides | | | |||||
Lead | | | |||||
Sodium | |||||||
Trace Minerals - Calcium, Magnesium etc. | | ||||||
Flouride | |
Below is a list of standard drinking water filtration systems which we offer. Whether the system is standard or is customized, our commitment is to provide each customer with a cost effective system, which produces great tasting water, free of harmful contaminants.
AWSxQ 4-Stage
AWS Imperial 5-Stage
AWS RO 6-Stage 
all systems available in both standard cooler and cooler with built-in UV Sterilization 